| Cmpanies | Shares | Shares (%) | Investment (M. Rials) |
| The Companies (In Bourse) |
| Mines & metals development investment co. | 818,332 | 0.00043 | 818 |
| Esfahan's mobarakeh steel co. | 13,807,936 | 0.000535 |
30,921 |
| total (1) | - | 19,869 |
| The Companies (Not In Bourse) |
| Yazd bahabad sanat co. | 20,000 | 20 | 200 |
| Bahabad foundry co. | 20,000 | 20 | 200 |
| Kavir phosphate co. | 77,005 | 30.80 | 0 |
| Arvan pod behabad ltd. | 30 | 20 | 1 |
| Iranian ghadir iron & steel co. | 13,829,002 | 29.86 | 160,485 |
| Parsland mines & industries development co.(PAMIDCO) | 8,000,000 | 20 | 8,000 |
| Arfa iron & steel co | 505,430,448 | 39.03345 | 839,315 |
| CPG (engineering & commercial services gmbh. | - | 60 | 4,317 |
| Gohar zamin iron ore co. | 2,340 | 0.0000078 | 2 |
| total (2) | - | 1,012,520 |
| Gilan powerhouse (advance payment) - (3) | | |
81,957 |
| total (1+2+3) | - |
1,126,216 |